d | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 |
A | 20 | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
B | 36 | 36.0 | 45.0 | 54.0 | 63.0 | 72.0 | 90.0 | 108 |
C | 20 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 50.0 | 65 |
L | 13 | 13.0 | 17.0 | 20.5 | 27.0 | 30.0 | 36.0 | 45 |
F | 8 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 20.0 | 24 |
H | 36 | 36.0 | 45.0 | 53.0 | 62.0 | 71.0 | 90.0 | 109 |
Tragfähigkeit (kg) |
70 | 140 | 230 | 340 | 700 | 1200 | 1800 | 2800 |